It was a sunny and windy Sunday, April 10 in the 4 mile inner loop of Central Park. But that didn’t stop 6,900+ runners from racing at the City Park Foundations Run for the Parks!
Although it wasn’t a Club Points race, congratulations to Jeremy Toussaint-Baptiste, Jess Setless, Sunny Kasabwala, David Gibbons, Nick Collins, Wei Wang, and Yosef Bergovoy for representing #CHRC. Some members even finished with a PR!
Here are the Top 5 in the 4 mile distance for 2016:
CHRC Women (4M)
# | Time | Date | Event | CHRC Runner |
---|---|---|---|---|
1 | 0:29:46 | 3/26/2016 | Al Gordon 4M | Monica Merlis |
2 | 0:31:12 | 1/9/2016 | City Parks Foundation Run for the Parks | Jess Setless *PR* |
3 | 0:33:10 | 1/9/2016 | Al Gordon 4M | Rachael Wyant |
4 | 0:33:32 | 3/26/2016 | Al Gordon 4M | Laura Zukaite |
5 | 0:33:46 | 1/9/2016 | City Parks Foundation Run for the Parks | Wei Wang *PR* |
CHRC Men (4M)
# | Time | Date | Event | CHRC Runner |
---|---|---|---|---|
1 | 0:27:36 | 2/7/2016 | Gridiron 4M | Robert Lynn |
2 | 0:28:08 | 2/21/2016 | Al Gordon 4M | Nigel McGregor |
3 | 0:29:59 | 4/10/2016 | City Parks Foundation Run for the Parks | Jeremy Toussaint-Baptiste *PR* |
4 | 0:30:34 | 2/21/2016 | Al Gordon 4M | Nathon Turner |
5 | 0:32:30 | 4/10/2016 | City Parks Foundation Run for the Parks | Sunny Kasabwala *PR* |
Be sure to check out the Top 5 CHRC Women and CHRC Men for other distances. There’s still time to place yourself among the ranks! (Submit your results on the Racing page).
WHAT’S NEXT?
The next and third Club Points race is the popular Airbnb Brooklyn Half which sold out in less than an hour!
Don’t forget to pick up your #CHRC gear at the Meet’N’Greet!