It was a double header in the last weekend in June!
On Saturday, June 25, CHRC Women and CHRC Men were out in full force at the 35th Front Runners New York LGBT Pride Run 5M! It was a hot and humid day but runners celebrated the diversity of the LGBT community by wearing rainbow tutus and color-coordinated shirts and shorts! Before the race started, a moment of silence was held to honor the shooting victims in Orlando, FL.
CHRC Women – 5M (2016)
# | Time | Date | Event | CHRC Runner |
---|---|---|---|---|
1 | 0:36:14 | 6/25/2016 | Front Runners NY LGBT Pride Run | Jess Setless *PR* |
2 | 0:42:48 | 6/25/2016 | Front Runners NY LGBT Pride Run | Yael Elmatad |
3 | 0:43:24 | 6/25/2016 | Front Runners NY LGBT Pride Run | Rachael Wyant *PR* |
4 | 0:43:47 | 6/25/2016 | Front Runners NY LGBT Pride Run | Elizabeth Sullivan *PR* |
5 | 0:50:25 | 6/25/2016 | Front Runners NY LGBT Pride Run | Kaitlyn Kociela |
CHRC Men – 5M (2016)
# | Time | Date | Event | CHRC Runner |
---|---|---|---|---|
1 | 0:34:00 | 6/25/2016 | Front Runners NY LGBT Pride Run | Gideon Bautista *PR* |
2 | 0:36:03 | 6/25/2016 | Front Runners NY LGBT Pride Run | Spencer McCormick *PR* |
3 | 0:36:13 | 6/25/2016 | Front Runners NY LGBT Pride Run | Jeremy Toussaint-Baptiste *PR* |
4 | 0:37:09 | 6/25/2016 | Front Runners NY LGBT Pride Run | David Gibbons *PR* |
5 | 0:44:44 | 6/25/2016 | Front Runners NY LGBT Pride Run | Nick Collins *PR* |
Runners of all abilities (including handcyclists, wheelchair racers, and walkers) participated in the 14th Achilles Hope & Possibility 4 mile race on June 26. It was a hot Sunday -and with a staggered start you either loved it or hated it- but every finisher earned a medal!
CHRC Women – 4M (2016)
# | Time | Date | Event | CHRC Runner |
---|---|---|---|---|
1 | 0:28:00 | 6/5/2016 | Retro Run 4M | Stephanie Butikis |
2 | 0:28:05 | 6/5/2016 | Retro Run 4M | Kay Naito |
3 | 0:28:13 | 6/26/2016 | Achilles Hope & Possibility | Jess Setless *PR* |
4 | 0:29:20 | 4/24/2016 | Run as One 4M | Monica Merlis |
5 | 0:31:12 | 1/9/2016 | City Parks Foundation Run for the Parks | Jess Setless |
CHRC Men – 4M (2016)
# | Time | Date | Event | CHRC Runner |
---|---|---|---|---|
1 | 0:26:44 | 6/26/2016 | Achilles Hope & Possibility | Gideon Bautista *PR* |
2 | 0:27:06 | 6/26/2016 | Achilles Hope & Possibility | Michael Gelberg *PR* |
3 | 0:27:36 | 2/7/2016 | Gridiron 4M | Robert Lynn |
4 | 0:27:55 | 6/26/2016 | Achilles Hope & Possibility | Nigel McGregor *PR* |
5 | 0:28:03 | 6/5/2016 | Retro Run 4M | David Gibbons |
Congrats to all those who PRed!
Double congrats to Jess Setless and Gideon Bautista for winning the award for “Runner Most Likely to Race A Double Header and Finish with 2 PRs”!