At Crown Heights, we take pride in supporting each other to be the best runners we each want to be, whether we’re getting into fitness, going for speed or distance, or simply running bananas, and this ethic continues to propel us forward. In fact, CHRC is home to some of the fastest and (more importantly) some of the most joyful running bananas in the known universe.
Have a record to submit? Click here
Above, a bunch of joyful running bananas
Running Bananas | Most Endurance
# | Runner | Time | Division | Event | Date |
---|---|---|---|---|---|
1 | Gideon Bautista | 3:36:02 | Running Bananas | New York City Marathon | Nov 6, 2016 |
2 | Kay Naito | 3:44:48 | Running Bananas | New York City Marathon | Nov 6, 2016 |
3 | Running Bananas |
Running Bananas | Fastest
# | Runner | Time | Division | Event | Date |
---|---|---|---|---|---|
1 | |||||
2 | Running Bananas | ||||
3 | Running Bananas |
[wpgform id=’1510′]
Comments